![]() | 2 , 149 .., 6, 2WD, 5 | Trade-in* * ?7 ?** | |
![]() | 2 , 149 .., CVT, 2WD, 5. | Trade-in* * ?7 ?** | |
![]() | 2 , 149 .., CVT, 4WD, 5. | Trade-in* * ?7 ?** | |
![]() | 2,5 , 199 .., 8, 4WD, 5. | Trade-in* * ?7 ?** | |
![]() | STYLE | 2 , 149 .., CVT, 4WD, 5. | Trade-in* * ?7 ?** |
![]() | STYLE | 2,5 , 199 .., 8, 4WD, 5. | Trade-in* * ?7 ?** |
![]() | 2 , 149 .., CVT, AWD, 5. | Trade-in* * ?7 ?** | |
![]() | 2,5 , 199 .., 8, AWD, 5. | Trade-in* * ?7 ?** | |
![]() | Safety | 2 , 149 .., CVT, AWD, 5. | Trade-in* * ?7 ?** |
![]() | Safety | 2,5 , 199 .., 8, AWD, 5. | Trade-in* * ?7 ?** |
![]() | 2 , 150 .., CVT, FWD, 4. | Trade-in* * ?7 ?** | |
![]() | 2 , 150 .., CVT, FWD, 4. | Trade-in* * ?7 ?** | |
![]() | 2,5 , 200 .., 8, FWD, 4. | Trade-in* * ?7 ?** | |
![]() | 2 , 150 .., CVT, FWD, 4. | Trade-in* * ?7 ?** | |
![]() | 2,5 , 200 .., 8, FWD, 4. | Trade-in* * ?7 ?** | |
![]() | 2,5 , 200 .., 8, FWD, 4. | Trade-in* * ?7 ?** | |
![]() | GR Sport | 2,5 , 200 .., 8, FWD, 4. | Trade-in* * ?7 ?** |
![]() | GR Sport | 3,5 , 249 .., 8, FWD, 4. | Trade-in* * ?7 ?** |
![]() | Safety | 2,5 , 200 .., 8, FWD, 4. | Trade-in* * ?7 ?** |
![]() | Safety | 2,5 , 200 .., 8, FWD, 4. | Trade-in* * ?7 ?** |
![]() | Executive Safety | 3,5 , 249 .., 8, FWD, 4. | Trade-in* * ?7 ?** |
![]() | 1.6 , 122 .., 6, FVD, 4. | Trade-in* * | |
![]() | 1.6 , 122 .., 6, FVD, 4. | Trade-in* * | |
![]() | 1.6 , 122 .., CVT, 4. | Trade-in* * | |
![]() | 1,6 , 122 .., CVT, FWD, 4. | Trade-in* * | |
![]() | GR Sport | 1,6 , 122 .., CVT, FWD, 4. | Trade-in* * |
![]() | 1,6 , 122 .., CVT, FWD, 4. | Trade-in* * | |
![]() | Safety | 1,6 , 122 .., CVT, FWD, 4. | Trade-in* * |
![]() | 2,7 , 163 .., 5, 4WD, 5. | Trade-in* * ?7 ?** | |
![]() | 2,7 , 163 .., 5, 4WD, 5. | Trade-in* * ?7 ?** | |
![]() | 2,7 , 163 .., 6, 4WD, 5. | Trade-in* * ?7 ?** | |
![]() | 2,8 , 200 .., 6, 4WD, 5. | Trade-in* * ?7 ?** | |
![]() | 2,8 , 200 .., 6, 4WD, 5. | Trade-in* * ?7 ?** | |
![]() | 4 , 249 .., 6, 4WD, 5. | Trade-in* * ?7 ?** | |
![]() | 2,8 , 200 .., 6, 4WD, 5. | Trade-in* * ?7 ?** | |
![]() | 4 , 249 .., 6, 4WD, 5. | Trade-in* * ?7 ?** | |
![]() | 70-th Anniversary | 2,8 , 200 .., 6, 4WD, 5. | Trade-in* * ?7 ?** |
![]() | 70-th Anniversary | 4 , 249 .., 6, 4WD, 5. | Trade-in* * ?7 ?** |
![]() | Black Onyx | 2,8 , 200 .., 6, 4WD, 5. | Trade-in* * ?7 ?** |
![]() | Black Onyx | 4 , 249 .., 6, 4WD, 5. | Trade-in* * ?7 ?** |
![]() | 2,7 , 166 .., 6, 4WD, 5 | Trade-in* * ?7 ?** | |
![]() | 2,7 , 166 .., 6, 4WD, 5 | Trade-in* * ?7 ?** | |
![]() | 2,8 , 200 .., 6, 4WD, 5 | Trade-in* * ?7 ?** | |
![]() | 2,8 , 200 .., 6, 4WD, 5 | Trade-in* * ?7 ?** | |
![]() | Cool | 1,2 , 116 .., , CVT, 4WD, 5. | Trade-in* * |
![]() | GR Sport | 2 , 148 .., CVT, 2WD, 5. | Trade-in* * |
![]() | Hot | 2 , 148 .., CVT, 2WD, 5. | Trade-in* * |
![]() | Executive Lounge | 3,5 , 300 .., 8 | Trade-in* * ?7 ?** |
![]() | 2,8 , 200 .., A6, 4WD, 4. | Trade-in* * ?7 ?** | |
![]() | Black Onyx | 2,8 , 200 .., A6, 4WD, 4. | Trade-in* * ?7 ?** |
![]() | 3,5 , 415 .., 10 | Trade-in* * ! | |
![]() | + | 3,5 , 415 .., 10 | Trade-in* * ! |
![]() | 70th Anniversary | 3,5 , 415 .., 10 | Trade-in* * ! |
* , , , , , . 437 (2) . . .
28.02.2021.
, ( ), , ( ) ( 4339) , , , . .
.
**Toyota Camry, Toyota RAV4, Toyota Land Cruiser Prado, Toyota Fortuner, Toyota Hilux Toyota Alphard 7
7 ( ) , , , ( /), ( , /). / , / . , . // . , , ( 435, 437 ). www.toyota.ru
1. Toyota Camry 2 058 000 a , , () 1 029 000 a; 36 . : 20% (/), () 36 ., 15.9% . . 300 000 . () . ( / - ). , , 1%. - , ( - ) : - , , 3 ; - 3 , . .
2. Toyota RAV4 2 169 000 a , , () 1 084 500 a; 36 . : 20% (/), () 36 ., 15.9% . . 300 000 . () . ( / - ). , , 1%. - , ( - ) : - , , 3 ; - 3 , . .
3. Toyota Land Cruiser 300 5 777 000 a , , () 2 888 500 a; 36 . : 20% (/), () 36 ., 15.9% . . 300 000 . () . ( / - ). , , 1%. - , ( - ) : - , , 3 ; - 3 , . .
4. Toyota Fortuner 3 077 000 a , , () 1 538 500 a; 36 . : 20% (/), () 36 ., 15.9% . . 300 000 . () . ( / - ). , , 1%. - , ( - ) : - , , 3 ; - 3 , . .
5. Toyota Fortuner 3 077 000 a , , () 1 538 500 a; 36 . : 20% (/), () 36 ., 15.9% . . 300 000 . () . ( / - ). , , 1%. - , ( - ) : - , , 3 ; - 3 , . .
6. Toyota Hilux 3 039 000 a , , () 1 519 500 a; 36 . : 20% (/), () 36 ., 15.9% . . 300 000 . () . ( / - ). , , 1%. - , ( - ) : - , , 3 ; - 3 , . .
7. Toyota Corolla 1 598 000 a , , () 799 000 a; 36 . : 20% (/), () 36 ., 15.9% . . 300 000 . () . ( / - ). , , 1%. - , ( - ) : - , , 3 ; - 3 , . .
8. Toyota Toyota C-HR Hot 2 198 000 a , , () 1 099 000 a; 36 . : 20% (/), () 36 ., 15.9% . . 300 000 . () . ( / - ). , , 1%. - , ( - ) : - , , 3 ; - 3 , . .
9. Toyota Highlander 4 296 000 a , , () 2 148 000 a; 36 . : 20% (/), () 36 ., 15.9% . . 300 000 . () . ( / - ). , , 1%. - , ( - ) : - , , 3 ; - 3 , . .
10. . Toyota Alphard Executive Lounge 6 281 000 a , , () 3 140 500 a; 36 . : 20% (/), () 36 ., 14.5% . . 300 000 . () . ( / - ). , , 1%. - , ( - ) : - , , 3 ; - 3 , . .
***TRADE IN "-" - ( 3 ) .
!